Phases
| Phase | Weeks | Main Focus |
|---|---|---|
| Foundation | 1–5 | Teams, repo, Docker, CI/CD, deployments, event ingestion, database schema |
| Midterms | 6–7 | This course does not have a midterm or final |
| Core System | 8–10 | Airline APIs, system design, airline site, travel portal, overrides |
| AI Enrichment | 11 | RAG and LLM |
| Hardening & Demo | 12 | Cross-airline booking, failure handling, final demo |
Weekly Breakdown
| Week | Deliverable |
|---|---|
| 1 | Introduction |
| 2 | IaC, repos, CI/CD, backend deployment |
| 3 | Frontend deployment + CloudFront |
| 4 | Ingestion pipeline: Nexus, EventBridge, SQS, consumer, database |
| 5 | API Design |
| 6 | Midterms (Not Applicable to this course) |
| 7 | Midterms (Not Applicable to this course) |
| 8 | Airline Site |
| 9 | Bookings + outbox + overrides (flight cancellations) |
| 10 | Travel portal | 11 | RAG and AI semantic search |
| 12 | Final system |
Grade Distribution
| Component | Weight |
|---|---|
| Infrastructure and backend deployment | 20% |
| Frontend deployments | 10% |
| Ingestion consumer | 10% |
| API docs and system design | 10% |
| Airline site with bookings | 15% |
| Travel site with bookings | 15% |
| AI Integration: RAG and LLM | 15% |
| Attendance | 5% |
| Total | 100% |
Course Grades
View course grades here: https://white.incs1008.com/
Submit this form to gain access to the gradebook:
https://tinyurl.com/incs1008-course-grades